FEC and working formats for the accountant, with automatic identification from the legal profile.
Flat export with the 18 FEC columns in the required order, YYYYMMDD dates and tab-separated fields. The SIREN is reused automatically when available.
Download FEC .txtThe same 18 columns, semicolon separator and UTF-8 with BOM. Convenient for Excel, LibreOffice and accounting imports.
Download CSVExcel-compatible spreadsheet without any additional PHP library. Debit and credit columns remain numeric.
Download XLS| # | FEC field | MonPortailCSE source |
|---|---|---|
| 1 | JournalCode | Accounting journal |
| 2 | JournalLib | Journal label |
| 3 | EcritureNum | Entry number |
| 4 | EcritureDate | Entry date |
| 5 | CompteNum | Account number |
| 6 | CompteLib | Account label |
| 7 | CompAuxNum | Currently empty |
| 8 | CompAuxLib | Currently empty |
| 9 | PieceRef | Reference / document |
| 10 | PieceDate | Document date or entry date |
| 11 | EcritureLib | Line / entry label |
| 12 | Debit | Debit |
| 13 | Credit | Credit |
| 14 | EcritureLet | Currently empty |
| 15 | DateLet | Currently empty |
| 16 | ValidDate | Validation date or entry date |
| 17 | Montantdevise | Currently empty |
| 18 | Idevise | Currently empty |
Proposed filename: 882334865FEC20261231.txt